Below is the official race schedule and prize structure for the Emirates Pro One Loft Race. Distances, dates, and prize money are listed for each hotspot race, concluding with the 450 km Final Race and Nissan Patrol Championship award.
Purpose: Points Calculation Only – No Prizes Points calculation only. This race is used for points and conditioning; no cash or trophy prizes are awarded for Hotspot 1.
Cash prizes for the first 20 positions as outlined below.
| Position | Prize |
|---|---|
| 1st Place | USD 5,000 + Trophy |
| 2nd Place | USD 3,000 + Trophy |
| 3rd Place | USD 2,000 + Trophy |
| 4th Place | USD 1,000 |
| 5th – 20th Place | USD 500 (each) |
Cash prizes for the first 20 positions as outlined below.
| Position | Prize |
|---|---|
| 1st Place | USD 8,000 + Trophy |
| 2nd Place | USD 5,000 + Trophy |
| 3rd Place | USD 3,000 + Trophy |
| 4th Place | USD 1,000 |
| 5th – 20th Place | USD 600 (each) |
The championship final race awards a Nissan Patrol car for 1st place and cash prizes up to 100th place.
| Position | Prize |
|---|---|
| 1st Place | Nissan Patrol Car + Championship Trophy |
| 2nd Place | USD 20,000 + Trophy |
| 3rd Place | USD 10,000 + Trophy |
| 4th Place | USD 7,000 |
| 5th Place | USD 3,000 |
| 6th Place | USD 1,000 + Trophy |
| 7th – 10th Place | USD 800 + Trophy (each) |
| 11th – 20th Place | USD 600 (each) |
| 21st – 100th Place | USD 500 (each) |
Final race prizes may be subject to local regulations and official loft announcements.